Data Explorer
Showing 41 out of 41 rows.
Page 1 of 5
Rows per page
Showing 49 out of 49 rows.
Page 1 of 5
Rows per page
Allen & Baines (2002) | 1 | 220 | - | ||
Amiot et al. (2018) | 1 | 32 | - | ||
Anderson (2017) | 1 | 3068 | - | ||
Anderson & Feldman Barrett (2016) | 3 | 114 | - | ||
Bertolaso (2015) | 1 | 511 | - | ||
Byrd-Bredbenner et al. (2010) | 1 | 71 | - | ||
Carfora et al. (2017a) | 2 | 238 | - | ||
Carfora et al. (2017b) | 1 | 124 | - | ||
Cooney (2014) | 1 | 3233 | - | ||
da Silva (2016) | 1 | 201 | - |
Showing 98 out of 98 rows.
Page 1 of 10
Rows per page
Allen & Baines (2002) | 1 | Informed participants that previous research had found that people who consume more meat endorse hierarchy and dominance values, whereas people who consume more fruits and vegetables reject hierarchy ... | personal image | factual | text | - |
Amiot et al. (2018) | 1 | A presentation describing emerging social norms that show a significant reduction in meat-eating since 1980 in Canada and the negative effects of meat-eating, especially red and processed meats, on hu ... | environment animal welfare health | factual negative emotional perspective taking goal pursuit norms | presentation text | - |
Anderson (2017) | 1 | Participants watched a video about pigs in animal agriculture on a tablet. | animal welfare | factual negative emotional | video | Control participants were not exposed to a video, but it was not a truly neutral control condition, in that the canopy used for the study was covered in graphic images of farm animals |
Anderson (2017) | 1 | Participants watched a 360 degrees video about pigs in animal agriculture. They wore Samsung headsets, which allow viewers to pan in any direction for the duration of each frame. | animal welfare | factual negative emotional perspective taking | 3D video | Control participants were not exposed to a video, but it was not a truly neutral control condition, in that the canopy used for the study was covered in graphic images of farm animals |
Anderson & Feldman Barrett (2016) | 3 | Humane farm description of the ham sampled by participants: "This ham was raised on a farm that focused on animal welfare. The animals were allowed to roam in grassy outdoor pastures where they could ... | animal welfare | origin of animal product | text image | - |
Anderson & Feldman Barrett (2016) | 3 | Factory farm description for the ham sampled by participants: "This ham was produced at a factory farm that focused on production. The animals were confined to concrete indoor pens where they were una ... | animal welfare | origin of animal product | text image | - |
Bertolaso (2015) | 1 | Facebook posts showing what farmed animals endure in factory farms. Promotion-focused framing of the outcome variable (e.g., "each vegan saves 200 animals per year"). | animal welfare | negative emotional goal pursuit | text image video | - |
Bertolaso (2015) | 1 | Facebook posts showing what farmed animals endure in factory farms. Prevention-focused framing of the outcome variable (e.g., "each vegan prevents 270 animals per year from being killed"). | animal welfare | negative emotional goal pursuit | text image video | - |
Bertolaso (2015) | 1 | Facebook posts showing the special characteristics of animals presented as unique individuals. Promotion-focused framing of the outcome variable (e.g., "each vegan saves 200 animals per year"). | animal welfare | negative emotional goal pursuit perspective taking | text image video | - |
Bertolaso (2015) | 1 | Facebook posts showing the special characteristics of animals presented as unique individuals. Prevention-focused framing of the outcome variable (e.g., "each vegan prevents 270 animals per year from ... | animal welfare | negative emotional goal pursuit perspective taking | text image video | - |
Showing 89 out of 89 rows.
Page 1 of 9
Rows per page
Allen & Baines (2002) | 1 | red meat consumption | whether participants reduced their red meat consumption | behavior | meat consumption | survey |
Allen & Baines (2002) | 1 | white meat consumption | whether participants reduced their white meat consumption | behavior | meat consumption | survey |
Amiot et al. (2018) | 1 | total meat consumption | total meat consumption based on a food diary in which participants recorded their food intake, including portion sizes, over two weekdays and one weekend day | behavior | meat consumption | food diary |
Anderson (2017) | 1 | pork consumption | number of times participants ate meals or snacks that contained any type of pork over the past 30 days | behavior | meat consumption | survey |
Anderson & Feldman Barrett (2016) | 3 | likelihood of eating again | likelihood of eating the sampled pork again | intentions | meat consumption intentions | survey |
Bertolaso (2015) | 1 | animal attitude scale | five items from the Animal Attitude Scale that reference farmed animals (e.g., I think people who object to raising animals for meat are too sentimental) | attitudes/beliefs | animal attitude | survey |
Bertolaso (2015) | 1 | animal products consumption | number of times participants consumed animal products (poultry, fish, beef, pork, eggs, dairy) during the past week | behavior | animal product consumption | survey |
Byrd-Bredbenner et al. (2010) | 1 | attitude | agreement with three items (e.g., there is nothing wrong with eating meat.) | attitudes/beliefs | moral judgment | survey |
Byrd-Bredbenner et al. (2010) | 1 | intended behavior | agreement with three items (e.g., I plan to become a vegetarian.) | intentions | diet intentions | survey |
Carfora et al. (2017a) | 2 | intention | agreement with three items (e.g., I intend to eat less than two medium portions of red meat over the next week) | intentions | meat consumption intentions | survey |
Showing 198 out of 198 rows.
Page 1 of 20
Rows per page
Allen & Baines (2002) | 1 | 1.35 | 0.66 | 58 | 39 |
Allen & Baines (2002) | 1 | 0.4 | 0.42 | 58 | 39 |
Amiot et al. (2018) | 1 | -0.15 | 0.13 | 16 | 16 |
Anderson (2017) | 1 | 0.23 | 0 | 585 | 638 |
Anderson (2017) | 1 | 0.14 | 0 | 559 | 638 |
Anderson & Feldman Barrett (2016) | 3 | -0.07 | 0.01 | 112 | 112 |
Anderson & Feldman Barrett (2016) | 3 | 0.76 | 0.01 | 113 | 113 |
Bertolaso (2015) | 1 | 0.26 | 0.02 | 106 | 107 |
Bertolaso (2015) | 1 | -0.02 | 0.02 | 108 | 107 |
Bertolaso (2015) | 1 | 0.04 | 0.02 | 92 | 107 |