Data Explorer
Browse research papers using the tabs below. Filter data by topics or methods, and download tables for analysis. Need help? See our FAQ for detailed instructions.
Showing 104 out of 104 rows.
Page 1 of 11
Rows per page
Showing 126 out of 126 rows.
Page 1 of 13
Rows per page
Details | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Allen & Baines (2002) | 1 | 220 | - | between | individual | ||||
| Amiot et al. (2018) | 1 | 32 | - | between | individual | ||||
| Anderson (2017) | 1 | 3068 | - | between | time point | ||||
| Anderson & Feldman Barrett (2016) | 3 | 114 | - | within | individual | ||||
| Bertolaso (2015) | 1 | 511 | - | between | individual | ||||
| Byrd-Bredbenner et al. (2010) | 1 | 71 | - | between | individual | ||||
| Carfora et al. (2017a) | 2 | 238 | - | between | individual | ||||
| Carfora et al. (2017b) | 1 | 124 | - | between | individual | ||||
| Cooney (2014) | 1 | 3233 | - | between | individual | ||||
| da Silva (2016) | 1 | 201 | - | between | individual |
Showing 240 out of 240 rows.
Page 1 of 24
Rows per page
Details | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Allen & Baines (2002) | 1 | 3 | 58 | 39 | Australia | public | residents of a moderate size city in Australia | ||
| Amiot et al. (2018) | 1 | 3 | 16 | 16 | Canada | university | university students | ||
| Anderson (2017) | 1 | 3 | 585 | 638 | United States | university | presumably mostly university students from the US east and west coast | ||
| Anderson (2017) | 1 | 4 | 559 | 638 | United States | university | presumably mostly university students from the US east and west coast | ||
| Anderson & Feldman Barrett (2016) | 3 | 2 | 114 | 114 | United States | university | Northeastern undergraduate students | ||
| Anderson & Feldman Barrett (2016) | 3 | 3 | 114 | 114 | United States | university | Northeastern undergraduate students | ||
| Bertolaso (2015) | 1 | 3 | 106 | 107 | N/A | public | English-speaking non-vegan followers of Animal Equality | ||
| Bertolaso (2015) | 1 | 4 | 108 | 107 | N/A | public | English-speaking non-vegan followers of Animal Equality | ||
| Bertolaso (2015) | 1 | 5 | 92 | 107 | N/A | public | English-speaking non-vegan followers of Animal Equality | ||
| Bertolaso (2015) | 1 | 6 | 98 | 107 | N/A | public | English-speaking non-vegan followers of Animal Equality |
Showing 240 out of 240 rows.
Page 1 of 24
Rows per page
Details | ||||||||
|---|---|---|---|---|---|---|---|---|
| Allen & Baines (2002) | 1 | Informed participants that previous research had found that people who consume more meat endorse hierarchy and dominance values, whereas people who consume more fruits and vegetables reject hierarchy ... | personal image | factual | text | single-component | - | |
| Amiot et al. (2018) | 1 | Participants received a presentation on declining meat consumption trends in Canada since 1980 and the negative health, animal welfare, and environmental impacts of meat consumption (including PETA vi ... | environmentanimal welfarehealth | factualnegative emotionalperspective takinggoal pursuitnorms | presentationtext | multicomponent | - | |
| Anderson (2017) | 1 | Participants watched a video about pigs in animal agriculture on a tablet. | animal welfare | factualnegative emotional | video | multicomponent | Control participants were not exposed to a video, but it was not a truly neutral control condition, in that the canopy used for the study was covered in graphic images of farm animals | |
| Anderson (2017) | 1 | Participants watched a 360 degrees video about pigs in animal agriculture. They wore Samsung headsets, which allow viewers to pan in any direction for the duration of each frame. | animal welfare | factualnegative emotionalperspective taking | 3D video | multicomponent | Control participants were not exposed to a video, but it was not a truly neutral control condition, in that the canopy used for the study was covered in graphic images of farm animals | |
| Anderson & Feldman Barrett (2016) | 3 | Humane farm description of the ham sampled by participants: "This ham was raised on a farm that focused on animal welfare. The animals were allowed to roam in grassy outdoor pastures where they could ... | animal welfare | origin of animal product | textimage | single-component | - | |
| Anderson & Feldman Barrett (2016) | 3 | Factory farm description for the ham sampled by participants: "This ham was produced at a factory farm that focused on production. The animals were confined to concrete indoor pens where they were una ... | animal welfare | origin of animal product | textimage | single-component | - | |
| Bertolaso (2015) | 1 | Facebook posts showing what farmed animals endure in factory farms. Promotion-focused framing of the outcome variable (e.g., "each vegan saves 200 animals per year"). | animal welfare | negative emotionalgoal pursuit | textimagevideo | multicomponent | - | |
| Bertolaso (2015) | 1 | Facebook posts showing what farmed animals endure in factory farms. Prevention-focused framing of the outcome variable (e.g., "each vegan prevents 270 animals per year from being killed"). | animal welfare | negative emotionalgoal pursuit | textimagevideo | multicomponent | - | |
| Bertolaso (2015) | 1 | Facebook posts showing the special characteristics of animals presented as unique individuals. Promotion-focused framing of the outcome variable (e.g., "each vegan saves 200 animals per year"). | animal welfare | negative emotionalgoal pursuitperspective taking | textimagevideo | multicomponent | - | |
| Bertolaso (2015) | 1 | Facebook posts showing the special characteristics of animals presented as unique individuals. Prevention-focused framing of the outcome variable (e.g., "each vegan prevents 270 animals per year from ... | animal welfare | negative emotionalgoal pursuitperspective taking | textimagevideo | multicomponent | - |
Showing 227 out of 227 rows.
Page 1 of 23
Rows per page
Details | |||||||
|---|---|---|---|---|---|---|---|
| Allen & Baines (2002) | 1 | red meat consumption | Percentage of participants who reduced red meat consumption | behavior | meat consumption | survey | |
| Allen & Baines (2002) | 1 | white meat consumption | Percentage of participants who reduced white meat consumption | behavior | meat consumption | survey | |
| Amiot et al. (2018) | 1 | total meat consumption | Total meat consumption over two weekdays and one weekend day | behavior | meat consumption | food diary | |
| Anderson (2017) | 1 | pork consumption | Frequency of pork consumption over the past 30 days | behavior | meat consumption | survey | |
| Anderson & Feldman Barrett (2016) | 3 | likelihood of eating again | Likelihood of eating sampled pork again | intentions | meat consumption intentions | survey | |
| Bertolaso (2015) | 1 | animal products consumption | Frequency of animal product consumption (poultry, fish, beef, pork, eggs, dairy) during the past week | behavior | animal product consumption | survey | |
| Byrd-Bredbenner et al. (2010) | 1 | attitude | Average of three meat attitude items (e.g., there is nothing wrong with eating meat) | attitudes/beliefs | moral judgment | survey | |
| Byrd-Bredbenner et al. (2010) | 1 | intended behavior | Average of three intended behavior items (e.g., I plan to become a vegetarian) | intentions | diet intentions | survey | |
| Carfora et al. (2017a) | 2 | intention | Average agreement with three intention items (e.g., I intend to eat less than two medium portions of red meat over the next week) | intentions | meat consumption intentions | survey | |
| Carfora et al. (2017a) | 2 | affective attitude | Average agreement with three affective attitude items (e.g., eating less than two medium portion of red meat in the next weeks is unenjoyable - enjoyable) | attitudes/beliefs | meat attitude | survey |
Showing 411 out of 411 rows.
Page 1 of 42
Rows per page
Details | ||||||
|---|---|---|---|---|---|---|
| Allen & Baines (2002) | 1 | 1.35 | 0.66 | 58 | 39 | |
| Allen & Baines (2002) | 1 | 0.4 | 0.42 | 58 | 39 | |
| Amiot et al. (2018) | 1 | 0.41 | 0.13 | 16 | 16 | |
| Anderson (2017) | 1 | 0.23 | 0 | 585 | 638 | |
| Anderson (2017) | 1 | 0.14 | 0 | 559 | 638 | |
| Anderson & Feldman Barrett (2016) | 3 | -0.07 | 0.01 | 112 | 112 | |
| Anderson & Feldman Barrett (2016) | 3 | 0.76 | 0.01 | 113 | 113 | |
| Bertolaso (2015) | 1 | 0.31 | 0.02 | 106 | 107 | |
| Bertolaso (2015) | 1 | 0.25 | 0.02 | 108 | 107 | |
| Bertolaso (2015) | 1 | 0.34 | 0.02 | 92 | 107 |